Date | Call | Mode | RST (S) | RST (R) | Band | |
---|---|---|---|---|---|---|
20/10/15 | RJ3AA | JT9 | -03 | -05 | 40m | |
20/10/15 | RJ3AA | JT9 | -03 Yaesu FT897D | -05 | 40m | |
20/10/15 | ON3NAM | JT9 | +00 | -06 | 40m | |
20/10/15 | ON3NAM | JT9 | +00 Yaesu FT897D | -06 | 40m | |
20/10/15 | M6UBN | JT9 | +04 Yaesu FT897D | +06 | 40m | |
18/10/15 | EA5SR | USB | 56 Yaesu FT897D | 59 | 20m | |
08/10/15 | YQ4ØKNE | PSK31 | 599 Yaesu FT897D | 599 | 40m | |
08/10/15 | HA2ITU | PSK31 | 599 Yaesu FT897D | 599 | 40m | |
29/09/15 | M6FNN | HELL | 59 Yaesu FT897D | 59 | 40m | |
28/09/15 | SP9DTE | PSK31 | 599 Yaesu FT897D | 599 | 40m | |
28/09/15 | M6FNN | PSK63 | 599 Yaesu FT897D | 58 | 40m | |
27/09/15 | GBØTSR | SSB | 59 G5RV-1/2, Icom IC706mkIIg /A | 58 | 40m | |
21/09/15 | AD2KA | JT65 | -01 | -16 | 20m | |
21/09/15 | AD2KA | JT65 | -01 | -16 | 20m | |
21/09/15 | W1WJW | JT65 | -01 | -11 | 20m | |
21/09/15 | W1WJW | JT65 | -01 | -11 | 20m | |
21/09/15 | 9H1LC | JT65 | -01 | -13 | 20m | |
21/09/15 | 9H1LC | JT65 | -01 | -13 | 20m | |
13/09/15 | M6FNN | FM | 59 Yaesu FT897D /P | 59 | 70cm | |
11/09/15 | M1EHM | FM | 59 | 59 | 2m | |
08/09/15 | RV3TG | JT65 | -12 | -13 | 40m | |
08/09/15 | RV3TG | JT65 | -12 | -13 | 40m | |
08/09/15 | HAØML | JT65 | -01 | -05 | 40m | |
08/09/15 | HAØML | JT65 | R-01 | -05 | 40m | |
24/08/15 | EA3HKA | JT65 | -01 | -09 | 30m |
QSOs Breakdown | |
Total | 734 |
Year | 26 |
Month | 0 |
Countries Breakdown | |
Worked | 67 |
Confirmed | 2 / 53 / 59 |
Needed | 273 |