| Date | Call | Mode | RST (S) | RST (R) | Band | |
|---|---|---|---|---|---|---|
| 31/03/20 | 9K2NO | FT8 | -12 | -14 | 40m | |
| 31/03/20 | LA2VRA | FT8 | -06 | -21 | 40m | |
| 31/03/20 | HA1ZW | FT8 | -14 | -11 | 40m | |
| 31/03/20 | SM7SJR | FT8 | -05 | -17 | 40m | |
| 31/03/20 | OK1WCF | FT8 | -16 | -24 | 40m | |
| 20/04/19 | YO8AAZ | FT8 | -08 | -16 | 40m | |
| 20/04/19 | UA3IHJ | FT8 | -15 | -11 | 40m | |
| 20/04/19 | DL8NEB | FT8 | -05 | -08 | 40m | |
| 18/01/19 | IZ4YFM | FT8 | +00 | -08 | 40m | |
| 18/09/18 | OD5ZF | JT65 | -22 | -20 | 40m | |
| 18/09/18 | F5RRS | FT8 | +14 | +03 | 40m | |
| 18/09/18 | F5RRS | FT8 | +13 | +03 | 40m | |
| 22/09/17 | GM8OFQ/MM | SSB | 59 | 40m | ||
| 22/09/17 | YU7SMN | SSB | 59 | 40m | ||
| 20/09/17 | DH1AKG | JT65 | -01 | -01 | 40m | |
| 17/09/17 | EA3VM | JT65 | -01 | -23 | 20m | |
| 22/12/16 | EB4HDM | JT65 | -15 | -20 | 80m | |
| 22/12/16 | DO6WAB | JT65 | -04 | -17 | 80m | |
| 22/12/16 | DO9ST | JT65 | -07 | -15 | 80m | |
| 22/10/16 | OK2SGY | JT65 | -01 | -01 | 40m | |
| 22/10/16 | HA2SK | JT65 | -10 | -19 | 40m | |
| 13/10/16 | IK2MXM | JT65 | -13 | -06 | 40m | |
| 13/10/16 | IZ1HIB | JT65 | -01 | -10 | 40m | |
| 12/10/16 | IZ1HIB | JT65 | -01 | -10 | 40m | |
| 10/10/16 | TA2AEG | JT9 | -19 Yaesu FT897D, multiband dipole | -27 | 40m |
| QSOs Breakdown | |
| Total | 906 |
| Year | 13 |
| Month | 0 |
| Countries Breakdown | |
| Worked | 71 |
| Confirmed | 2 / 59 / 64 |
| Needed | 269 |